Australian Knifemakers Guild List of Members
SECOND NAME | FIRST NAME | MEMBERSHIP NUMBER | MEMBERSHIP CATEGORY |
---|---|---|---|
Aldridge | Shane | 331 | Probationary |
Anderson | Ben | 319 | Probationary |
Arestan | Paul-Emmanuel | 72 | Full |
Atkinson | Brendan | 299 | Probationary |
Bald | Peter | 65 | Life |
Barker | Paddy | 335 | Probationary |
Barker | Lee | 176 | Full |
Barnett | Bruce | 61 | Full |
Barrett | Wayne | 31 | Full |
Beamish | Bruce | 107 | Associate |
Bidgood | Wally | 1 | Life |
Binkert | Tobias | 344 | Associate |
Binkert | Dominic | 144 | Probationary |
Bishop | Jamie | 262 | Probationary |
Blomfield | Andrew | 136 | Full |
Boreham | Andrew | 324 | Probationary |
Bonavia | Andrew | 167 | Probationary |
Bristow-Baohm | Warren | 231 | Probationary |
Broad | Scott | 39 | Full |
Brodziak | David | 62 | Life |
Brook | James | 343 | Probationary |
Brook | Matt | 43 | Full |
Brunetta | Joe | 265 | Probationary |
Butcher | Nathan | 315 | Probationary |
Campbell | Malcolm | 236 | Probationary |
Cassai | Deane | 254 | Associate |
Chapman | Ben | 304 | Probationary |
Cocks | Peter | 105 | Probationary |
Collingridge | Bradley | 302 | Probationary |
Cordina | Mark | 345 | Probationary |
Conte | Aimee | 309 | Probationary |
Cornes | Jai | 248 | Associate |
Cross | Jay | 285 | Probationary |
Curnow | Dion | 322 | Probationary |
Da Silva | Carlos | 291 | Probationary |
Dalton | Ceilidh | 326 | Probationary |
Damasco | Leo | 235 | Full |
Davey | Joel | 328 | Probationary |
de Fazio | Aidan | 289 | Probationary |
Deering | Jim | 108 | Full |
Del Raso | Peter | 24 | Life |
Dell | Alan | 197 | Associate |
Docherty | Tony | 290 | Probationary |
Doudle | Rian | 90 | Full |
Dunn | David | 50 | Associate |
Eades | Steve | 327 | Associate |
Earl | Andrew | 134 | Probationary |
Earwaker | Tony | 181 | Full |
Ebersohn | Nols | 163 | Probationary |
Edmonds | Warrick | 173 | Full |
Edwards | Nicholas | 260 | Probationary |
Eglington | Anthony | 96 | Full |
Fluerty | John | 71 | Probationary |
Ford | Timothy | 196 | Probationary |
Fromholtz | Adam | 34 | Full |
Fulham | Steve | 233 | Full |
Gao | George | 273 | Full |
Gregory-Jones | Stephen | 73 | Full |
Grosskopf | Adam | 159 | Probationary |
Groves | Steve | 287 | Probationary |
Gwillam | Jason | 205 | Probationary |
Haddad | Karim | 27 | Full |
Hall | Stacy | 243 | Probationary |
Hamilton | Iain | 79 | Full |
Hannan | Mal | 60 | Full |
Harris | Rod | 41 | Full |
Hayes | Benjamin | 314 | Associate |
Heineman | Jason | 223 | Full |
Henke | Glenn | 30 | Full |
Holm | Christian | 252 | Probationary |
Hornsby | Craig | 311 | Associate |
Husiak | Myron | 2 | Life |
Ingrey | Thomas | 277 | Probationary |
Jacobsen | Bjorn | 135 | Probationary |
Jonker | Jason | 180 | Probationary |
Katsoolis | Randy | 244 | Full |
Kennedy | Barry | 55 | Probationary |
Kerr | Stuart | 238 | Full |
Kerry | John | 306 | Associate |
Kiss | Joe | 94 | Full |
Kittel | Tony | 237 | Full |
Knight | Jack | 316 | Associate |
Krzenski | Jacob | 283 | Probationary |
Lambert | Rob | 228 | Probationary |
Lewis | Dean | 186 | Associate |
Little | Phillip | 292 | Probationary |
Luhur | Darwin | 74 | Full |
Lund | Barnaby | 213 | Probationary |
Luppino | Frank | 308 | Associate |
Maeder | Dave | 313 | Probationary |
Maeder | Dave | 313 | Probationary |
Maher | Craig | 124 | Full |
Maksoutov | Vladislav | 211 | Probationary |
Marazzato | Robert | 278 | Associate |
Marshall | Derek | 294 | Probationary |
Masion | Mike | 45 | Honorary |
Mathieson | Christian | 102 | Full |
Mazieres | Francois | 232 | Full |
McDonald | Ian | 275 | Probationary |
MacDonald | Daniel | 321 | Associate |
McIntyre | Shawn | 23 | Full |
Mende | Ray | 42 | Full |
Moase | Richard | 66 | Full |
Moysey | Chris | 312 | Probationary |
Nadler | James | 128 | Probationary |
Obal | Goichi | 239 | Probationary |
O'Brien | Geoff | 303 | Associate |
Odgers | Garry | 69 | Full |
Oliver-Skuse | Tristram | 318 | Probationary |
Palmer | Gavin James | 341 | Associate |
Parker | Terri | 20 | Full |
Parker | Adam | 21 | Full |
Passey | Samantha | 230 | Probationary |
Patrinos | Peter | 340 | Associate |
Penley | Clayton | 307 | Associate |
Peisley | Chris | 334 | Associate |
Petho | Ferenc | 152 | Probationary |
Pettersen | Daniel | 271 | Probationary |
Phillips | Alistair | 29 | Full |
Ravenel | Philippe | 329 | Associate |
Robinson | David | 296 | Probationary |
Roennfeldt | Nathan | 51 | Full |
Ronald | Ian | 88 | Full |
Room | Kevin | 131 | Full |
Roosendaal | Chris | 298 | Probationary |
Rowley | Fred | 46 | Honorary |
Rumble | Jackson | 170 | Full |
Saunders | Wayne | 38 | Full |
Schlatter | Michael | 198 | Probationary |
Schutte | Neill | 286 | Probationary |
Scowcroft | Lachlan | 172 | Probationary |
Sharp | Neville | 49 | Probationary |
Simmonds | Kurt | 3 | Life |
Simon | Ryan | 267 | Full |
Sinclair | Mark | 70 | Full |
Stewart | Ian | 133 | Full |
Storey | Geoff | 241 | Probationary |
Slattery | Kevin | 58 | Full |
Summerell | Jake | 204 | Probationary |
Swift | Kieran | 274 | Probationary |
Tanner | Nick | 189 | Probationary |
Tansu | Mert | 216 | Probationary |
Tapp | Geoffrey | 87 | Full |
Thiel | Adam | 280 | Probationary |
Thom | Garry | 85 | Full |
Timbs | Doug | 40 | Life |
Townsend | Stewart | 25 | Full |
Trott | Peter | 336 | Associate |
Tucker | David | 333 | Associate |
Tufnell | Ronald | 325 | Probationary |
Tully | Steve | 323 | Probationary |
Turner | Brooke | 149 | Probationary |
Urquhart | Corin | 52 | Full |
van Oosten | Adrian | 317 | Probationary |
Volant | Victor | 77 | Associate |
Wakelin | Rob | 206 | Associate |
Walker-Cutts | Ben | 229 | Probationary |
Wangermann | Hardy | 44 | Honorary |
Weightman | Jason | 26 | Full |
Williams | Dwayne | 272 | Probationary |
Wilson | Danial | 187 | Probationary |
Volkofsky | Ambrose | 342 | Probationary |
Zemitis | Joe | 4 | Life |
Webmaster = Warrick Edmonds
email : webmaster@akg.org.au